Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.44 | Tirinzoni | A | 82.9 | 18.6 | QF | |
2 | 11.33 | Einarson | A | 79.7 | 15.3 | QF | |
3 | 11.31 | Homan | A | 81.8 | 15.0 | QF | |
4 | 11.20 | Kovaleva | A | 72.0 | 11.3 | SF | |
5 | 11.12 | Fleury | A | 74.2 | 10.0 | 1 | |
6 | 11.10 | Hasselborg | A | 74.4 | 9.9 | ||
7 | 10.97 | Fujisawa | A | 63.0 | 6.8 | ||
8 | 10.72 | Jones | A | 53.1 | 3.7 | 2 | |
9 | 10.71 | Peterson | A | 52.7 | 3.6 | QF | |
10 | 10.71 | Kim | A | 46.5 | 3.2 | SF | |
15 | 10.33 | Kim | A | 29.8 | 1.0 | ||
20 | 10.20 | Gim | A | 23.4 | 0.6 | ||
27 | 9.95 | Yoshimura | A | 18.4 | 0.3 | ||
31 | 9.92 | Koana | A | 16.9 | 0.2 | ||
30 | 9.92 | Rocque | A | 16.8 | 0.2 | ||
29 | 9.93 | Wranå | A | 14.3 | 0.2 | ||
Average team strength: 10.68 |