Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.59 | Mouat | A | 86.5 | 23.0 | 1 | |
2 | 11.54 | Gushue | A | 84.8 | 21.1 | SF | |
3 | 11.32 | Jacobs | A | 79.2 | 14.3 | 2 | |
4 | 11.05 | Edin | A | 70.3 | 8.6 | QF | |
5 | 11.01 | De Cruz | A | 61.9 | 6.8 | ||
6 | 10.94 | Koe | A | 60.4 | 5.9 | QF | |
7 | 10.87 | Bottcher | A | 61.1 | 5.5 | SF | |
8 | 10.86 | Dunstone | A | 54.0 | 4.6 | ||
10 | 10.73 | Whyte | A | 46.0 | 3.2 | QF | |
11 | 10.65 | McEwen | A | 45.0 | 2.7 | ||
13 | 10.50 | Schwaller | A | 40.1 | 1.8 | ||
16 | 10.20 | Epping | A | 25.8 | 0.6 | ||
18 | 10.18 | Waddell | A | 25.4 | 0.6 | ||
19 | 10.17 | Ruohonen | A | 20.5 | 0.5 | ||
22 | 10.10 | Matsumura | A | 19.4 | 0.4 | QF | |
24 | 10.03 | Gunnlaugson | A | 19.5 | 0.3 | ||
Average team strength: 10.73 |