Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.35 | Tirinzoni | A | 82.9 | 19.0 | SF | |
2 | 11.24 | Homan | A | 80.8 | 15.7 | QF | |
3 | 11.19 | Einarson | A | 77.9 | 14.1 | ||
4 | 11.16 | Fleury | A | 77.9 | 13.1 | 2 | |
5 | 11.13 | Kovaleva | A | 75.8 | 12.1 | QF | |
6 | 10.93 | Hasselborg | A | 69.1 | 8.3 | 1 | |
8 | 10.79 | Fujisawa | A | 64.5 | 6.0 | ||
9 | 10.74 | Jones | A | 60.6 | 5.3 | ||
14 | 10.34 | Kim | A | 38.8 | 1.6 | ||
13 | 10.37 | Gim | A | 36.4 | 1.6 | ||
19 | 10.22 | Walker | A | 28.5 | 1.0 | QF | |
22 | 10.11 | Brown | A | 24.9 | 0.7 | ||
23 | 10.02 | Duncan | A | 22.4 | 0.5 | ||
27 | 9.99 | Rocque | A | 23.2 | 0.5 | SF | |
25 | 10.00 | Wranå | A | 20.6 | 0.4 | QF | |
36 | 9.80 | Schori | A | 15.7 | 0.2 | ||
Average team strength: 10.59 |