Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
25 | 10.00 | Tardi | A | 89.6 | 45.2 | 4 | |
42 | 9.56 | Cotter | A | 77.1 | 26.0 | 3 | |
77 | 9.14 | Robillard | A | 63.1 | 13.7 | ||
107 | 8.77 | Richard | A | 39.5 | 4.8 | 1 | |
109 | 8.76 | Joanisse | A | 34.4 | 3.8 | ||
137 | 8.50 | Nobert | A | 32.3 | 2.7 | ||
132 | 8.56 | Cseke | A | 24.2 | 1.8 | 2 | |
135 | 8.55 | de Jong | A | 21.3 | 1.5 | ||
181 | 8.05 | Dangerfield | A | 9.3 | 0.3 | ||
197 | 7.86 | Geall | A | 5.1 | 0.09 | ||
221 | 7.52 | Kopytko | A | 2.2 | 0.02 | ||
7.39 | Kennelly | A | 1.9 | 0.01 | |||
Average team strength: 8.56 |