Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
2 | 11.76 | Gushue | B | 96.1 | 40.2 | 1 | |
4 | 11.32 | Jacobs | B | 89.1 | 21.0 | QF | |
5 | 11.08 | Koe | A | 75.0 | 13.0 | 2 | |
6 | 10.86 | Bottcher | A | 64.3 | 7.5 | 3 | |
8 | 10.83 | Howard | A | 62.6 | 7.0 | ||
10 | 10.79 | Dunstone | A | 60.5 | 6.2 | ||
13 | 10.56 | McEwen | B | 57.5 | 3.4 | ||
19 | 10.29 | Flasch | A | 31.8 | 1.1 | 4 | |
24 | 10.07 | Gunnlaugson | B | 27.3 | 0.5 | QF | |
31 | 9.74 | Flemming | B | 14.0 | 0.1 | ||
34 | 9.64 | Fournier | B | 11.2 | 0.06 | ||
62 | 9.25 | Grattan | A | 3.0 | 0.005 | ||
72 | 9.18 | Pierce | B | 3.5 | 0.004 | ||
67 | 9.22 | Young | A | 2.8 | 0.003 | ||
94 | 8.89 | Koe | B | 1.5 | 0.0004 | ||
7.65 | Scoffin | A | 0.008 | <0.0001 | |||
7.63 | Mackey | B | 0.01 | <0.0001 | |||
8.00 | Smith | A | 0.03 | <0.0001 | |||
Average team strength: 9.82 Pool A: 9.78 Pool B: 9.87 |