Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.58 | Tirinzoni | A | 89.9 | 26.6 | QF | |
2 | 11.21 | Fleury | A | 77.1 | 13.5 | SF | |
3 | 11.14 | Muirhead | A | 77.2 | 12.4 | QF | |
4 | 11.12 | Einarson | A | 71.0 | 10.8 | 2 | |
5 | 11.11 | Hasselborg | A | 70.8 | 10.5 | 1 | |
6 | 10.85 | Fujisawa | A | 64.0 | 6.2 | QF | |
8 | 10.81 | Peterson | A | 61.9 | 5.7 | ||
9 | 10.78 | Jones | A | 58.5 | 5.1 | ||
11 | 10.60 | Homan | A | 43.0 | 2.8 | SF | |
12 | 10.50 | McCarville | A | 38.5 | 2.0 | ||
14 | 10.45 | Gim | A | 37.2 | 1.8 | ||
17 | 10.16 | Walker | A | 28.4 | 0.8 | ||
21 | 10.11 | Wranå | A | 25.1 | 0.6 | QF | |
22 | 10.06 | Carey | A | 22.1 | 0.5 | ||
28 | 9.93 | Jentsch | A | 17.7 | 0.3 | ||
34 | 9.87 | Zacharias | A | 17.6 | 0.3 | ||
Average team strength: 10.64 |