Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 12.02 | Mouat | A | 92.7 | 31.5 | 1 | |
2 | 11.87 | Gushue | A | 89.8 | 25.3 | SF | |
3 | 11.35 | Edin | A | 71.7 | 9.5 | 2 | |
4 | 11.31 | Jacobs | A | 70.5 | 8.7 | QF | |
5 | 11.22 | Koe | A | 70.8 | 7.4 | QF | |
6 | 10.98 | Bottcher | A | 54.8 | 3.8 | SF | |
8 | 10.84 | Dunstone | A | 47.9 | 2.6 | ||
11 | 10.79 | Howard | A | 51.4 | 2.5 | ||
9 | 10.81 | Whyte | A | 46.4 | 2.3 | ||
12 | 10.76 | Retornaz | A | 40.1 | 1.9 | ||
14 | 10.56 | Schwaller | A | 35.6 | 1.2 | ||
13 | 10.58 | McEwen | A | 31.8 | 1.1 | QF | |
16 | 10.48 | Flasch | A | 29.4 | 0.8 | ||
17 | 10.46 | Hösli | A | 25.3 | 0.6 | ||
19 | 10.34 | Epping | A | 21.0 | 0.4 | ||
23 | 10.17 | Gunnlaugson | A | 20.7 | 0.3 | QF | |
Average team strength: 10.91 |