Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.61 | Gushue | A | 82.5 | 27.8 | 1 | |
2 | 11.52 | Mouat | C | 67.5 | 19.9 | ||
3 | 11.19 | Edin | B | 56.9 | 11.0 | 2 | |
5 | 10.89 | Retornaz | A | 67.1 | 8.3 | ||
4 | 11.03 | Schwaller | B | 53.0 | 8.1 | ||
6 | 10.72 | Whyte | C | 48.2 | 4.6 | ||
9 | 10.68 | Carruthers | C | 47.4 | 4.2 | ||
10 | 10.52 | Howard | D | 48.6 | 3.2 | ||
11 | 10.46 | Flasch | D | 47.6 | 2.9 | QF | |
14 | 10.29 | Hösli | A | 54.3 | 2.4 | ||
12 | 10.41 | Dropkin | B | 40.0 | 2.2 | SF | |
17 | 10.21 | Dunstone | B | 35.6 | 1.4 | SF | |
21 | 10.13 | Bottcher | D | 41.1 | 1.3 | QF | |
20 | 10.15 | Brunner | C | 36.0 | 1.2 | QF | |
24 | 10.06 | Koe | D | 39.7 | 1.1 | QF | |
53 | 9.55 | McEwen | A | 34.4 | 0.3 | ||
Average team strength: 10.59 Pool A: 10.59 Pool B: 10.71 Pool C: 10.77 Pool D: 10.29 |