Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.64 | Gushue | A | 81.1 | 30.5 | SF | |
2 | 11.30 | Mouat | C | 58.6 | 14.2 | QF | |
3 | 11.21 | Edin | B | 62.1 | 13.4 | 1 | |
4 | 10.87 | Schwaller | B | 54.1 | 7.3 | QF | |
5 | 10.64 | Retornaz | B | 49.2 | 4.6 | QF | |
8 | 10.55 | Bottcher | D | 54.3 | 4.3 | ||
10 | 10.50 | Dunstone | A | 55.2 | 4.0 | 2 | |
6 | 10.61 | Carruthers | C | 42.0 | 3.8 | QF | |
12 | 10.46 | Flasch | D | 52.6 | 3.6 | ||
11 | 10.50 | Walstad | B | 46.2 | 3.4 | ||
9 | 10.54 | Whyte | C | 40.3 | 3.2 | ||
15 | 10.39 | Koe | D | 51.4 | 3.1 | SF | |
20 | 10.14 | Epping | A | 47.0 | 1.8 | ||
22 | 10.12 | Hösli | D | 45.9 | 1.6 | ||
24 | 10.05 | Brunner | C | 30.0 | 1.0 | ||
52 | 9.50 | Horgan | A | 29.8 | 0.3 | ||
Average team strength: 10.56 Pool A: 10.45 Pool B: 10.80 Pool C: 10.63 Pool D: 10.38 |