Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.35 | Tirinzoni | D | 72.6 | 22.2 | QF | |
2 | 11.18 | Einarson | B | 69.9 | 17.3 | 2 | |
4 | 10.99 | Hasselborg | A | 53.7 | 10.2 | QF | |
6 | 10.85 | Lawes | D | 60.9 | 9.4 | QF | |
5 | 10.85 | Fujisawa | C | 59.1 | 9.1 | ||
7 | 10.71 | Homan | A | 47.4 | 6.1 | 1 | |
9 | 10.52 | Gim | C | 52.2 | 4.8 | SF | |
10 | 10.43 | Scheidegger | D | 52.2 | 4.1 | ||
11 | 10.41 | Kim | B | 52.7 | 4.1 | QF | |
12 | 10.38 | Peterson | B | 52.0 | 3.7 | ||
13 | 10.33 | Jones | C | 48.4 | 3.3 | ||
20 | 10.10 | Keiser | D | 45.2 | 2.0 | ||
23 | 10.04 | Wranå | A | 33.5 | 1.4 | SF | |
34 | 9.78 | Carey | B | 38.3 | 0.9 | ||
38 | 9.71 | Jentsch | C | 34.0 | 0.7 | ||
33 | 9.78 | Duncan | A | 27.8 | 0.7 | ||
Average team strength: 10.46 Pool A: 10.38 Pool B: 10.44 Pool C: 10.35 Pool D: 10.68 |