Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
17 | 10.31 | Shuster | D | 79.1 | 20.8 | ||
13 | 10.41 | Dropkin | B | 67.8 | 19.9 | 1 | |
30 | 9.86 | Høstmælingen | D | 70.1 | 9.6 | QF | |
27 | 9.90 | Sturmay | C | 48.7 | 7.1 | QF | |
31 | 9.83 | Asselin | B | 53.3 | 6.9 | SF | |
28 | 9.87 | Kim | C | 48.4 | 6.8 | ||
45 | 9.60 | Sluchinski | D | 65.3 | 5.8 | 2 | |
34 | 9.72 | Wiebe | B | 50.9 | 5.5 | QF | |
43 | 9.62 | Hartung | C | 42.8 | 4.1 | SF | |
47 | 9.57 | Stocker | A | 46.9 | 4.0 | ||
48 | 9.56 | McEwen | A | 46.6 | 4.0 | QF | |
68 | 9.26 | Tao | B | 40.8 | 2.0 | ||
76 | 9.14 | Jacques | C | 32.7 | 1.3 | ||
88 | 8.99 | Webb | A | 34.7 | 1.0 | ||
101 | 8.84 | Gauthier | D | 48.1 | 1.0 | ||
149 | 8.53 | Kleibrink | A | 23.6 | 0.3 | ||
Average team strength: 9.56 Pool A: 9.16 Pool B: 9.80 Pool C: 9.63 Pool D: 9.65 |