Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
16 | 10.19 | Kelly | D | 60.8 | 13.7 | QF | |
18 | 10.16 | McCarville | A | 56.9 | 12.3 | ||
25 | 10.00 | Rocque | B | 66.8 | 11.5 | QF | |
21 | 10.09 | Grandy | A | 55.2 | 10.8 | 1 | |
27 | 9.90 | Galusha | C | 54.4 | 8.1 | SF | |
35 | 9.78 | Black | B | 62.2 | 7.6 | SF | |
31 | 9.82 | Dupont | D | 52.8 | 7.0 | ||
41 | 9.68 | Martin | B | 60.4 | 6.4 | ||
37 | 9.71 | Watling | C | 50.2 | 5.6 | QF | |
45 | 9.64 | Sturmay | D | 49.1 | 4.9 | ||
48 | 9.56 | Hunkin | A | 43.3 | 3.7 | 2 | |
54 | 9.45 | Skrlik | D | 45.3 | 3.2 | ||
65 | 9.26 | Gray-Withers | B | 51.7 | 2.5 | ||
72 | 9.17 | Crough | C | 38.0 | 1.6 | QF | |
97 | 8.83 | Moore | A | 26.5 | 0.6 | ||
109 | 8.70 | Farmer | C | 26.4 | 0.4 | ||
Average team strength: 9.62 Pool A: 9.66 Pool B: 9.68 Pool C: 9.37 Pool D: 9.78 |