Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
2 | 11.32 | Einarson | A | 68.1 | 16.7 | 1 | |
1 | 11.36 | Tirinzoni | C | 64.7 | 16.5 | ||
3 | 11.09 | Homan | B | 63.1 | 11.3 | 2 | |
4 | 11.07 | Hasselborg | B | 62.6 | 10.9 | QF | |
5 | 11.01 | Lawes | A | 60.7 | 9.6 | QF | |
6 | 10.98 | Fujisawa | D | 53.2 | 8.1 | ||
7 | 10.78 | Gim | C | 51.4 | 5.8 | SF | |
8 | 10.67 | Scheidegger | B | 54.6 | 5.0 | ||
9 | 10.62 | Kim | D | 45.4 | 3.9 | ||
10 | 10.50 | Peterson | A | 49.4 | 3.4 | SF | |
12 | 10.36 | Jones | D | 39.9 | 2.2 | QF | |
13 | 10.35 | Grandy | D | 39.7 | 2.1 | ||
17 | 10.25 | Wranå | C | 40.4 | 1.8 | ||
20 | 10.20 | Keiser | A | 42.3 | 1.6 | ||
34 | 9.85 | Jäggi | B | 36.6 | 0.7 | ||
42 | 9.73 | Carey | C | 28.0 | 0.4 | QF | |
Average team strength: 10.63 Pool A: 10.76 Pool B: 10.67 Pool C: 10.53 Pool D: 10.58 |