Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.74 | Gushue | A | 87.2 | 24.7 | SF | |
2 | 11.63 | Mouat | A | 83.1 | 20.3 | QF | |
4 | 11.33 | Edin | A | 73.2 | 11.5 | 2 | |
3 | 11.34 | Schwaller | A | 71.3 | 11.2 | QF | |
5 | 11.15 | Dunstone | A | 70.3 | 7.8 | QF | |
6 | 11.09 | Retornaz | A | 67.5 | 6.7 | SF | |
7 | 11.03 | Bottcher | A | 64.4 | 5.8 | 1 | |
8 | 10.88 | Koe | A | 57.3 | 4.0 | ||
9 | 10.75 | Whyte | A | 41.7 | 2.5 | ||
10 | 10.51 | Carruthers | A | 35.8 | 1.2 | ||
11 | 10.48 | Dropkin | A | 34.9 | 1.1 | QF | |
12 | 10.48 | Flasch | A | 33.7 | 1.1 | ||
16 | 10.44 | Ramsfjell | A | 27.3 | 0.9 | ||
17 | 10.40 | Epping | A | 30.2 | 0.8 | ||
25 | 10.00 | Horgan | A | 13.5 | 0.2 | ||
34 | 9.82 | Gösgens | A | 8.7 | 0.07 | ||
Average team strength: 10.82 |