Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.35 | Einarson | A | 85.4 | 20.7 | 2 | |
2 | 11.20 | Tirinzoni | A | 81.2 | 16.1 | ||
3 | 11.20 | Homan | A | 76.9 | 14.6 | QF | |
5 | 11.01 | Lawes | A | 73.1 | 10.7 | ||
4 | 11.02 | Hasselborg | A | 69.1 | 9.9 | QF | |
6 | 10.87 | Fujisawa | A | 66.7 | 7.7 | 1 | |
7 | 10.80 | Gim | A | 68.1 | 7.1 | SF | |
8 | 10.67 | Scheidegger | A | 50.8 | 4.2 | ||
9 | 10.63 | Peterson | A | 48.0 | 3.7 | ||
12 | 10.39 | Jones | A | 45.8 | 2.3 | QF | |
21 | 10.17 | Wranå | A | 34.0 | 1.1 | SF | |
22 | 10.09 | Keiser | A | 27.4 | 0.8 | ||
31 | 9.86 | Constantini | A | 19.8 | 0.3 | ||
27 | 9.87 | Ladouceur | A | 18.9 | 0.3 | ||
32 | 9.85 | Jäggi | A | 17.6 | 0.3 | ||
33 | 9.84 | Ackland | A | 17.1 | 0.3 | QF | |
Average team strength: 10.55 |