Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
2 | 11.19 | Homan | A | 95.0 | 68.5 | 1 | |
37 | 9.77 | Duncan | B | 37.7 | 7.7 | 2 | |
39 | 9.75 | Ladouceur | B | 36.4 | 7.2 | ||
44 | 9.61 | Inglis | A | 29.3 | 5.0 | 3 | |
49 | 9.47 | Harrison | A | 22.2 | 3.1 | ||
52 | 9.40 | Howard | B | 18.7 | 2.4 | ||
54 | 9.37 | Mann | A | 17.7 | 2.2 | ||
66 | 9.22 | Brandwood | B | 12.3 | 1.2 | ||
68 | 9.19 | Wasylkiw | B | 11.6 | 1.1 | ||
81 | 9.05 | Froud | A | 8.0 | 0.7 | ||
80 | 9.05 | Armstrong | B | 8.0 | 0.6 | ||
111 | 8.75 | Warriner | A | 3.3 | 0.2 | ||
Average team strength: 9.49 Pool A: 9.57 Pool B: 9.40 |