Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
6 | 11.08 | Dunstone | A | 93.8 | 54.8 | 1 | |
14 | 10.40 | Carruthers | A | 82.9 | 28.8 | 2 | |
35 | 9.79 | Wiebe | A | 56.4 | 9.0 | ||
61 | 9.32 | Calvert | A | 36.5 | 2.8 | 3 | |
72 | 9.22 | Chambers | A | 34.1 | 2.3 | ||
127 | 8.65 | Irwin | A | 17.6 | 0.6 | 4 | |
114 | 8.74 | Dunbar | A | 11.7 | 0.4 | ||
8.74 | Ryan | A | 11.8 | 0.4 | |||
133 | 8.60 | Walter | A | 11.7 | 0.3 | ||
148 | 8.49 | Peters | A | 9.9 | 0.2 | ||
164 | 8.34 | Smith | A | 5.6 | 0.1 | ||
8.30 | Lott | A | 5.8 | 0.09 | |||
171 | 8.31 | Stewart | A | 3.9 | 0.07 | ||
189 | 8.09 | Grassie | A | 4.8 | 0.06 | ||
190 | 8.08 | Marnoch | A | 1.9 | 0.02 | ||
7.93 | Birchard | A | 2.3 | 0.02 | |||
8.00 | Richter | A | 1.7 | 0.02 | |||
215 | 7.85 | Freeman | A | 1.4 | 0.01 | ||
7.85 | Franklin | A | 0.7 | 0.006 | |||
221 | 7.81 | Forrester | A | 0.9 | 0.005 | ||
242 | 7.61 | Sigurdson | A | 0.9 | 0.004 | ||
7.65 | Pauls | A | 0.6 | 0.004 | |||
7.64 | Van Kommer | A | 0.6 | 0.003 | |||
7.62 | Shewfelt | A | 0.5 | 0.002 | |||
7.45 | Hyde | A | 0.6 | 0.002 | |||
7.50 | Ewasko | A | 0.4 | 0.001 | |||
7.40 | Muntain | A | 0.3 | 0.0008 | |||
7.25 | Hamblin | A | 0.2 | 0.0006 | |||
264 | 7.27 | Kinnaird | A | 0.2 | 0.0003 | ||
7.09 | Witherspoon | A | 0.1 | <0.0001 | |||
7.01 | Reynolds | A | 0.1 | <0.0001 | |||
6.90 | Seguin | A | 0.02 | <0.0001 | |||
Average team strength: 8.19 |