Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.66 | Gushue | B | 94.3 | 37.9 | 1 | |
4 | 11.37 | Bottcher | B | 88.9 | 25.1 | 3 | |
6 | 11.12 | Dunstone | A | 86.5 | 18.4 | 2 | |
8 | 10.83 | Koe | A | 75.7 | 9.6 | QF | |
11 | 10.43 | Carruthers | A | 53.3 | 2.9 | ||
14 | 10.33 | Knapp | A | 47.2 | 2.0 | ||
13 | 10.38 | Asselin | B | 42.9 | 2.0 | ||
22 | 10.09 | McEwen | B | 26.7 | 0.6 | 4 | |
24 | 10.01 | Sturmay | B | 22.9 | 0.5 | ||
27 | 9.99 | Gauthier | B | 21.8 | 0.4 | ||
29 | 9.93 | Horgan | A | 24.2 | 0.4 | QF | |
65 | 9.30 | Manuel | A | 5.4 | 0.01 | ||
75 | 9.17 | Young | A | 3.8 | 0.006 | ||
81 | 9.11 | Koe | A | 3.1 | 0.004 | ||
87 | 9.04 | Smith | B | 2.0 | 0.002 | ||
150 | 8.51 | Jones | B | 0.3 | 0.0002 | ||
8.72 | Higgs | A | 0.8 | 0.0001 | |||
8.20 | Scoffin | B | 0.1 | <0.0001 | |||
Average team strength: 9.90 Pool A: 9.88 Pool B: 9.92 |