Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.43 | Einarson | A | 94.7 | 29.0 | 3 | |
2 | 11.16 | Tirinzoni | A | 89.0 | 20.5 | 1 | |
4 | 10.98 | Fujisawa | A | 83.5 | 16.0 | QF | |
5 | 10.97 | Hasselborg | A | 83.1 | 15.6 | 4 | |
8 | 10.68 | Peterson | A | 70.1 | 9.3 | ||
17 | 10.28 | Ha | A | 47.0 | 3.6 | ||
20 | 10.14 | Dupont | A | 38.6 | 2.4 | ||
25 | 10.00 | Jentsch | A | 30.9 | 1.5 | ||
33 | 9.81 | Rørvik | A | 21.8 | 0.8 | 2 | |
38 | 9.75 | Constantini | A | 19.3 | 0.6 | QF | |
41 | 9.68 | Morrison | A | 16.6 | 0.5 | ||
67 | 9.22 | Yildiz | A | 5.2 | 0.06 | ||
142 | 8.47 | Smith | A | 0.4 | 0.001 | ||
Average team strength: 10.20 |