Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.75 | Gushue | A | 96.1 | 26.9 | 2 | |
2 | 11.61 | Mouat | A | 94.3 | 23.0 | 1 | |
4 | 11.43 | Edin | A | 90.7 | 18.3 | QF | |
6 | 11.30 | Schwaller | A | 87.4 | 15.5 | 3 | |
7 | 11.08 | Retornaz | A | 79.6 | 10.8 | 4 | |
12 | 10.44 | Shuster | A | 45.4 | 2.4 | ||
17 | 10.30 | Ramsfjell | A | 37.3 | 1.6 | QF | |
19 | 10.20 | Yanagisawa | A | 31.4 | 1.1 | ||
37 | 9.74 | Jeong | A | 12.7 | 0.2 | ||
36 | 9.74 | Karagöz | A | 12.9 | 0.2 | ||
54 | 9.49 | Klima | A | 6.8 | 0.06 | ||
59 | 9.38 | Totzek | A | 5.2 | 0.04 | ||
182 | 8.30 | Hood | A | 0.1 | <0.0001 | ||
Average team strength: 10.37 |