Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.32 | Tirinzoni | B | 75.5 | 21.5 | 2 | |
2 | 11.24 | Einarson | A | 76.2 | 19.5 | SF | |
3 | 11.15 | Homan | B | 68.0 | 15.7 | ||
4 | 10.85 | Hasselborg | A | 57.9 | 8.7 | ||
5 | 10.85 | Fujisawa | B | 52.3 | 8.0 | QF | |
6 | 10.76 | Gim | A | 52.9 | 6.9 | SF | |
7 | 10.73 | Lawes | B | 45.9 | 5.8 | ||
8 | 10.58 | Jones | A | 42.8 | 4.1 | ||
9 | 10.57 | Peterson | A | 42.7 | 4.1 | QF | |
11 | 10.42 | Wranå | B | 29.9 | 2.2 | 1 | |
14 | 10.38 | Scheidegger | B | 28.3 | 2.0 | ||
15 | 10.27 | Grandy | A | 27.5 | 1.5 | ||
Average team strength: 10.76 Pool A: 10.71 Pool B: 10.81 |