Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.57 | Homan | C | 76.8 | 26.5 | ||
2 | 11.22 | Tirinzoni | A | 66.5 | 14.5 | QF | |
3 | 11.09 | Einarson | B | 55.1 | 10.2 | SF | |
4 | 10.97 | Hasselborg | C | 63.2 | 9.7 | SF | |
5 | 10.87 | Gim | A | 58.1 | 7.6 | QF | |
7 | 10.72 | Fujisawa | D | 49.5 | 5.2 | ||
8 | 10.71 | Wranå | D | 49.4 | 5.1 | ||
10 | 10.62 | Lawes | A | 52.6 | 4.7 | 2 | |
11 | 10.58 | Jones | B | 44.3 | 3.7 | 1 | |
12 | 10.53 | Peterson | D | 45.5 | 3.5 | ||
16 | 10.37 | Cameron | C | 50.6 | 2.9 | ||
18 | 10.20 | Rørvik | D | 38.5 | 1.6 | ||
22 | 10.10 | Ha | C | 44.4 | 1.5 | ||
20 | 10.16 | Grandy | B | 35.8 | 1.4 | ||
26 | 10.00 | Morrison | A | 38.0 | 1.0 | QF | |
27 | 9.98 | Constantini | B | 31.7 | 0.9 | QF | |
Average team strength: 10.61 Pool A: 10.68 Pool B: 10.45 Pool C: 10.75 Pool D: 10.54 |