Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.58 | Bottcher | B | 68.1 | 16.3 | 2 | |
2 | 11.57 | Gushue | C | 62.6 | 14.6 | SF | |
4 | 11.34 | Schwaller | B | 62.9 | 10.8 | QF | |
3 | 11.38 | Mouat | A | 59.4 | 10.7 | ||
5 | 11.32 | Edin | A | 58.1 | 9.6 | QF | |
6 | 11.29 | Dunstone | C | 56.0 | 9.0 | QF | |
7 | 11.23 | Retornaz | D | 60.7 | 8.8 | 1 | |
8 | 11.10 | Koe | D | 58.3 | 7.0 | ||
9 | 11.00 | Whyte | D | 56.0 | 5.6 | SF | |
10 | 10.55 | Ramsfjell | B | 47.4 | 2.1 | ||
12 | 10.43 | Carruthers | A | 38.0 | 1.4 | QF | |
14 | 10.36 | Shuster | D | 42.8 | 1.3 | ||
15 | 10.32 | Sluchinski | B | 42.5 | 1.2 | ||
16 | 10.27 | Dropkin | C | 34.5 | 0.9 | ||
29 | 9.94 | Yanagisawa | A | 26.3 | 0.3 | ||
30 | 9.94 | Gösgens | C | 26.4 | 0.3 | ||
Average team strength: 10.85 Pool A: 10.77 Pool B: 10.95 Pool C: 10.77 Pool D: 10.92 |