Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
9 | 10.66 | Kim | C | 77.9 | 23.1 | 1 | |
15 | 10.38 | Kitazawa | C | 72.0 | 14.8 | QF | |
13 | 10.47 | Yoshimura | A | 64.4 | 14.7 | QF | |
21 | 10.14 | Dupont | B | 53.6 | 7.8 | 2 | |
23 | 10.06 | Black | A | 54.6 | 6.9 | QF | |
28 | 9.97 | Anderson | A | 52.6 | 5.8 | QF | |
33 | 9.87 | Inglis | A | 50.2 | 4.6 | SF | |
31 | 9.89 | Strouse | D | 41.8 | 4.1 | ||
32 | 9.87 | Hunkin | D | 41.4 | 3.9 | ||
35 | 9.84 | Skrlik | D | 40.9 | 3.7 | ||
36 | 9.80 | Jäggi | D | 40.1 | 3.4 | ||
48 | 9.41 | Campbell | C | 51.3 | 2.0 | SF | |
46 | 9.45 | Ladouceur | B | 40.0 | 1.8 | ||
55 | 9.32 | Hürlimann | B | 37.2 | 1.3 | ||
57 | 9.28 | Martin | B | 36.3 | 1.2 | ||
61 | 9.18 | Gray-Withers | C | 45.6 | 1.1 | ||
Average team strength: 9.85 Pool A: 10.09 Pool B: 9.55 Pool C: 9.91 Pool D: 9.85 |