Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
13 | 10.37 | McEwen | D | 60.4 | 13.0 | SF | |
18 | 10.23 | Casper | D | 57.3 | 10.2 | 1 | |
21 | 10.11 | Craik | C | 58.6 | 8.6 | QF | |
20 | 10.12 | Epping | B | 55.2 | 8.4 | ||
19 | 10.17 | Bryce | A | 48.5 | 7.9 | ||
24 | 10.04 | Brunner | C | 57.2 | 7.6 | ||
25 | 10.00 | Mooibroek | C | 56.4 | 7.0 | ||
26 | 9.99 | Wiebe | D | 51.9 | 6.4 | QF | |
23 | 10.06 | Hösli | A | 46.1 | 6.4 | ||
27 | 9.98 | Sturmay | B | 52.1 | 6.3 | SF | |
33 | 9.86 | Morozumi | D | 49.0 | 4.9 | 2 | |
36 | 9.74 | Schneider | A | 39.3 | 3.2 | ||
39 | 9.71 | Kleiter | A | 38.6 | 3.0 | QF | |
43 | 9.60 | Høstmaelingen | B | 43.6 | 2.7 | ||
46 | 9.50 | Jeong | B | 41.3 | 2.2 | QF | |
49 | 9.47 | Nyman | C | 44.5 | 2.2 | ||
Average team strength: 9.94 Pool A: 9.92 Pool B: 9.80 Pool C: 9.91 Pool D: 10.11 |