Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.27 | Tirinzoni | A | 66.9 | 17.9 | SF | |
2 | 11.16 | Homan | C | 64.1 | 14.8 | 2 | |
4 | 10.98 | Gim | D | 61.5 | 11.1 | 1 | |
3 | 11.00 | Hasselborg | B | 56.7 | 10.4 | SF | |
5 | 10.95 | Einarson | B | 55.6 | 9.5 | QF | |
8 | 10.66 | Wranå | C | 52.8 | 5.8 | QF | |
9 | 10.65 | Fujisawa | A | 52.2 | 5.7 | ||
10 | 10.62 | Jones | D | 53.9 | 5.5 | QF | |
11 | 10.61 | Lawes | C | 51.9 | 5.3 | ||
12 | 10.52 | Peterson | D | 52.0 | 4.6 | ||
15 | 10.27 | Cameron | B | 40.7 | 2.3 | ||
18 | 10.19 | Constantini | A | 42.2 | 2.0 | QF | |
20 | 10.12 | Ha | C | 41.4 | 1.8 | ||
23 | 10.07 | Grandy | D | 42.3 | 1.6 | ||
26 | 9.91 | Black | B | 32.5 | 0.9 | ||
28 | 9.83 | Strouse | A | 33.3 | 0.8 | ||
Average team strength: 10.55 Pool A: 10.48 Pool B: 10.53 Pool C: 10.64 Pool D: 10.55 |