Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
3 | 11.43 | Retornaz | A | 83.8 | 27.5 | 4 | |
4 | 11.35 | Schwaller | A | 81.5 | 24.4 | 3 | |
6 | 11.29 | Edin | A | 79.4 | 21.8 | 2 | |
7 | 11.27 | Mouat | A | 78.7 | 21.2 | 1 | |
11 | 10.48 | Ramsfjell | A | 41.4 | 4.1 | ||
34 | 9.82 | Gösgens | A | 13.9 | 0.5 | ||
47 | 9.51 | Totzek | A | 6.9 | 0.2 | ||
48 | 9.49 | Klima | A | 6.6 | 0.1 | ||
49 | 9.48 | Karagöz | A | 6.5 | 0.1 | ||
90 | 8.88 | Kiiskinen | A | 1.2 | 0.008 | ||
Average team strength: 10.30 |