Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
2 | 11.31 | Tirinzoni | A | 64.7 | 16.9 | 2 | |
1 | 11.37 | Homan | D | 60.4 | 16.9 | 1 | |
3 | 11.07 | Gim | B | 64.8 | 12.3 | QF | |
4 | 10.92 | Einarson | C | 62.8 | 9.6 | SF | |
5 | 10.91 | Hasselborg | A | 55.5 | 8.3 | QF | |
6 | 10.90 | Kim | A | 55.3 | 8.2 | ||
8 | 10.70 | Fujisawa | C | 58.3 | 6.3 | ||
9 | 10.62 | Jones | B | 54.9 | 5.2 | SF | |
10 | 10.61 | Wranå | D | 43.1 | 4.1 | QF | |
11 | 10.53 | Lawes | D | 41.3 | 3.4 | ||
14 | 10.32 | Peterson | B | 48.4 | 2.7 | QF | |
17 | 10.17 | Constantini | C | 47.2 | 2.0 | ||
21 | 10.09 | Cameron | C | 45.1 | 1.6 | ||
24 | 10.03 | Grandy | A | 36.4 | 1.2 | ||
25 | 10.00 | Morrison | D | 30.0 | 1.0 | ||
35 | 9.65 | Strouse | B | 31.8 | 0.5 | ||
Average team strength: 10.58 Pool A: 10.79 Pool B: 10.42 Pool C: 10.47 Pool D: 10.63 |