Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.72 | Homan | A | 98.0 | 34.4 | 1 | |
2 | 11.42 | Tirinzoni | A | 94.9 | 24.5 | 2 | |
3 | 11.08 | Gim | A | 87.6 | 16.2 | 3 | |
4 | 10.97 | Hasselborg | A | 83.9 | 13.7 | QF | |
14 | 10.38 | Peterson | A | 54.5 | 4.0 | ||
18 | 10.17 | Rørvik | A | 42.0 | 2.2 | ||
24 | 10.00 | Dupont | A | 33.0 | 1.4 | QF | |
26 | 10.00 | Constantini | A | 32.8 | 1.3 | 4 | |
27 | 10.00 | Morrison | A | 32.7 | 1.3 | ||
33 | 9.77 | Ueno | A | 22.2 | 0.6 | ||
45 | 9.53 | Yildiz | A | 13.5 | 0.2 | ||
66 | 9.13 | Turmann | A | 4.7 | 0.04 | ||
129 | 8.38 | Smith | A | 0.3 | 0.0004 | ||
Average team strength: 10.20 |