Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.45 | Gushue | A | 92.9 | 21.8 | 2 | |
2 | 11.40 | Retornaz | A | 92.0 | 20.5 | 4 | |
3 | 11.40 | Mouat | A | 91.9 | 20.3 | 3 | |
4 | 11.34 | Schwaller | A | 90.7 | 19.0 | ||
8 | 11.01 | Edin | A | 80.4 | 11.5 | 1 | |
13 | 10.43 | Ramsfjell | A | 49.5 | 3.0 | ||
14 | 10.41 | Shuster | A | 48.7 | 2.9 | QF | |
33 | 9.76 | Gösgens | A | 15.8 | 0.3 | ||
36 | 9.74 | Park | A | 15.0 | 0.3 | ||
44 | 9.59 | Muskatewitz | A | 10.7 | 0.1 | QF | |
49 | 9.46 | Abe | A | 7.7 | 0.09 | ||
62 | 9.28 | Klima | A | 4.6 | 0.03 | ||
182 | 8.11 | Hood | A | 0.06 | <0.0001 | ||
Average team strength: 10.26 |