Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
2 | 11.44 | Gushue | A | 83.3 | 19.2 | ||
1 | 11.46 | Mouat | A | 82.2 | 19.0 | ||
3 | 11.24 | Retornaz | A | 77.8 | 12.9 | ||
4 | 11.23 | Schwaller | A | 73.4 | 12.1 | ||
5 | 11.12 | Whyte | A | 73.5 | 10.1 | ||
6 | 10.97 | Edin | A | 62.8 | 6.9 | ||
7 | 10.94 | Jacobs | A | 64.2 | 6.5 | ||
8 | 10.79 | Dunstone | A | 54.5 | 4.2 | ||
9 | 10.74 | McEwen | A | 51.7 | 3.7 | ||
10 | 10.39 | Koe | A | 30.1 | 1.2 | ||
12 | 10.35 | Carruthers | A | 30.3 | 1.1 | ||
13 | 10.33 | Shuster | A | 31.5 | 1.0 | ||
14 | 10.30 | Bryce | A | 25.7 | 0.9 | ||
19 | 10.13 | Craik | A | 22.6 | 0.5 | ||
22 | 10.08 | Dropkin | A | 20.0 | 0.4 | ||
24 | 10.00 | Brunner | A | 16.2 | 0.3 | ||
Average team strength: 10.72 |