Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 11.90 | Homan | A | 95.6 | 39.2 | ||
2 | 11.52 | Tirinzoni | A | 89.4 | 22.2 | ||
3 | 11.02 | Gim | A | 73.9 | 8.8 | ||
4 | 10.95 | Hasselborg | A | 68.0 | 7.3 | ||
5 | 10.74 | Fujisawa | A | 56.9 | 4.3 | ||
6 | 10.69 | Einarson | A | 56.8 | 3.7 | ||
7 | 10.58 | Kim | A | 50.7 | 2.8 | ||
9 | 10.53 | Carey | A | 49.7 | 2.6 | ||
8 | 10.54 | Schwaller | A | 49.1 | 2.5 | ||
10 | 10.53 | Wranå | A | 48.4 | 2.4 | ||
12 | 10.43 | Lawes | A | 42.7 | 1.8 | ||
18 | 10.19 | Peterson | A | 31.6 | 0.8 | ||
20 | 10.15 | Sturmay | A | 28.5 | 0.7 | ||
22 | 10.08 | Constantini | A | 26.8 | 0.5 | ||
25 | 10.00 | Morrison | A | 20.3 | 0.4 | ||
34 | 9.71 | Strouse | A | 11.7 | 0.1 | ||
Average team strength: 10.60 |