Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
16 | 10.18 | Muskatewitz | A | 73.9 | 14.3 | ||
21 | 10.10 | Waddell | A | 76.0 | 12.9 | ||
17 | 10.15 | Hösli | A | 70.0 | 12.7 | ||
18 | 10.14 | Ramsfjell | A | 70.1 | 12.6 | ||
28 | 9.88 | Mooibroek | A | 73.5 | 8.9 | ||
26 | 9.93 | Casper | A | 60.4 | 7.9 | ||
29 | 9.87 | Stocker | A | 58.6 | 7.0 | ||
30 | 9.85 | Yanagisawa | A | 56.1 | 6.3 | ||
33 | 9.71 | Sluchinski | A | 54.5 | 4.9 | ||
38 | 9.60 | Gösgens | A | 41.8 | 3.2 | ||
39 | 9.60 | Morozumi | A | 42.0 | 3.2 | ||
40 | 9.58 | Park | A | 39.1 | 2.8 | ||
43 | 9.46 | Purcell | A | 32.9 | 1.9 | ||
65 | 9.09 | Howard | A | 29.2 | 0.8 | ||
70 | 9.01 | Smith | A | 21.9 | 0.5 | ||
Average team strength: 9.74 |