Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
16 | 10.18 | Muskatewitz | A | 71.2 | 13.6 | QF | |
17 | 10.15 | Hösli | A | 69.3 | 12.7 | QF | |
18 | 10.14 | Ramsfjell | A | 69.4 | 12.5 | 2 | |
21 | 10.10 | Waddell | A | 70.7 | 12.1 | QF | |
26 | 9.93 | Casper | A | 59.6 | 7.8 | SF | |
28 | 9.88 | Mooibroek | A | 57.2 | 7.0 | SF | |
29 | 9.87 | Stocker | A | 54.9 | 6.6 | ||
30 | 9.85 | Yanagisawa | A | 55.2 | 6.3 | ||
31 | 9.77 | Kleiter | A | 50.8 | 5.1 | 1 | |
33 | 9.71 | Sluchinski | A | 51.5 | 4.6 | ||
39 | 9.60 | Morozumi | A | 41.3 | 3.1 | ||
38 | 9.60 | Gösgens | A | 41.1 | 3.1 | ||
40 | 9.58 | Park | A | 38.3 | 2.8 | ||
43 | 9.46 | Purcell | A | 32.3 | 1.9 | QF | |
65 | 9.09 | Howard | A | 19.1 | 0.6 | ||
70 | 9.01 | Smith | A | 18.1 | 0.4 | ||
Average team strength: 9.75 |