Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
11 | 10.47 | Yoshimura | A | 70.0 | 15.0 | ||
13 | 10.42 | Kitazawa | A | 74.9 | 14.7 | ||
14 | 10.34 | Tabata | A | 63.2 | 11.2 | ||
16 | 10.25 | Skrlik | A | 62.0 | 9.6 | ||
17 | 10.22 | MacMillan | A | 63.5 | 9.2 | ||
19 | 10.16 | Ha | A | 61.3 | 8.0 | ||
23 | 10.08 | Cameron | A | 54.4 | 6.4 | ||
26 | 9.98 | Dupont | A | 46.7 | 4.7 | ||
27 | 9.96 | Ueno | A | 46.9 | 4.5 | ||
29 | 9.90 | Inglis | A | 45.7 | 4.0 | ||
30 | 9.83 | Black | A | 43.2 | 3.3 | ||
31 | 9.78 | Brown | A | 37.1 | 2.6 | ||
32 | 9.75 | Peterson | A | 36.3 | 2.4 | ||
33 | 9.73 | Thevenot | A | 37.5 | 2.4 | ||
42 | 9.44 | Gray-Withers | A | 28.9 | 1.1 | ||
43 | 9.43 | Campbell | A | 28.5 | 1.0 | ||
Average team strength: 9.98 |