Rk | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
3 | 11.23 | Dunstone | A | 84.7 | 25.9 | 2 | |
4 | 11.14 | Jacobs | B | 91.5 | 24.8 | 1 | |
5 | 11.04 | Gushue | A | 77.5 | 17.9 | 3 | |
7 | 10.93 | Epping | A | 73.0 | 14.4 | ||
9 | 10.76 | McEwen | B | 81.1 | 11.7 | QF | |
15 | 10.27 | Koe | A | 33.2 | 1.9 | ||
22 | 10.06 | Mooibroek | B | 43.8 | 1.3 | ||
27 | 9.92 | Asselin | B | 34.8 | 0.7 | ||
29 | 9.89 | Kleiter | B | 33.0 | 0.6 | ||
25 | 10.00 | Carruthers | A | 20.3 | 0.6 | 4 | |
39 | 9.50 | de Jong | A | 6.4 | 0.05 | ||
59 | 9.19 | Purcell | B | 7.5 | 0.02 | QF | |
55 | 9.26 | Dilello | A | 3.3 | 0.01 | ||
63 | 9.09 | Smith | B | 5.7 | 0.009 | ||
65 | 9.05 | Grattan | A | 1.7 | 0.004 | ||
84 | 8.83 | Scoffin | B | 2.7 | 0.003 | ||
7.81 | Latimer | A | 0.01 | <0.0001 | |||
7.44 | Bartling | B | 0.02 | <0.0001 | |||
Average team strength: 9.75 Pool A: 9.90 Pool B: 9.59 |