Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 12.84 | Jacobs | C | 97.7 | 34.1 | ||
3 | 12.57 | Bottcher | A | 94.5 | 21.5 | SF | |
4 | 12.39 | Epping | B | 94.3 | 16.4 | QF | |
5 | 12.32 | Koe | B | 93.4 | 14.3 | SF | |
8 | 11.96 | McEwen | A | 81.1 | 5.8 | 1 | |
9 | 11.84 | Howard | C | 81.6 | 4.9 | 2 | |
22 | 11.41 | Harty | B | 67.2 | 1.5 | ||
25 | 11.24 | Sturmay | A | 48.4 | 0.7 | ||
31 | 11.02 | Tardi | C | 44.9 | 0.4 | QF | |
35 | 10.84 | Laycock | A | 28.4 | 0.2 | QF | |
10.45 | Cseke | C | 19.1 | 0.04 | |||
10.37 | Robillard | A | 12.3 | 0.02 | |||
10.29 | Montgomery | C | 14.5 | 0.02 | |||
82 | 10.15 | Geall | B | 12.7 | 0.01 | QF | |
127 | 9.50 | Dangerfield | B | 3.0 | 0.0006 | ||
9.69 | Eden | A | 2.5 | 0.0005 | |||
9.41 | de Jong | C | 1.8 | 0.0004 | |||
135 | 9.40 | Wood | B | 2.3 | 0.0003 | ||
Average team strength: 10.98 Pool A: 11.11 Pool B: 10.86 Pool C: 10.97 |