Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
18 | 11.51 | Gunnlaugson | A | 92.5 | 38.8 | QF | |
39 | 10.71 | Calvert | B | 82.8 | 13.0 | SF | |
35 | 10.86 | Wiebe | A | 74.4 | 11.5 | 2 | |
55 | 10.41 | Gauthier | C | 77.7 | 7.7 | QF | |
40 | 10.66 | Lyburn | A | 65.8 | 7.3 | ||
66 | 10.30 | Ryan | B | 66.3 | 4.9 | ||
74 | 10.22 | Chambers | C | 70.1 | 4.8 | SF | |
71 | 10.27 | Grassie | B | 64.9 | 4.5 | QF | |
91 | 10.10 | Birchard | C | 64.5 | 3.5 | QF | |
82 | 10.15 | McDonald | A | 40.2 | 1.8 | 1 | |
118 | 9.84 | Dilello | C | 51.0 | 1.6 | ||
149 | 9.48 | Smith | B | 25.8 | 0.4 | ||
9.26 | Lott | B | 17.9 | 0.1 | |||
192 | 8.76 | Smith | A | 3.1 | 0.005 | ||
211 | 8.23 | McCannell | C | 3.0 | 0.003 | ||
Average team strength: 10.05 Pool A: 10.39 Pool B: 10.00 Pool C: 9.76 |