Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
4 | 12.48 | Edin | B | 99.1 | 36.0 | 2 | |
6 | 12.17 | De Cruz | A | 97.8 | 23.2 | SF | |
7 | 12.15 | Mouat | C | 98.3 | 22.2 | SF | |
12 | 11.65 | Paterson | D | 93.7 | 9.4 | QF | |
19 | 11.31 | Ulsrud | C | 88.7 | 4.4 | ||
22 | 11.27 | Schwaller | D | 85.9 | 4.0 | 1 | |
10.39 | Bryce | A | 42.1 | 0.3 | |||
65 | 10.35 | van Dorp | A | 39.5 | 0.2 | ||
83 | 10.15 | Muskatewitz | B | 36.5 | 0.1 | ||
97 | 10.03 | Ramsfjell | B | 29.9 | 0.08 | QF | |
99 | 10.01 | Nyman | D | 22.5 | 0.06 | ||
105 | 9.94 | Hess | B | 25.7 | 0.05 | QF | |
115 | 9.79 | Lottenbach | A | 14.7 | 0.02 | ||
9.48 | Traub | C | 8.4 | 0.006 | |||
162 | 9.23 | Schnider | C | 4.6 | 0.003 | QF | |
159 | 9.26 | Wunderer | D | 4.3 | 0.002 | ||
9.15 | Wagenseil | D | 3.2 | 0.001 | |||
173 | 9.05 | Magnusson | A | 2.3 | 0.0005 | ||
180 | 8.95 | Gempeler | C | 2.2 | 0.0005 | ||
8.32 | Klossner | B | 0.4 | <0.0001 | |||
Average team strength: 10.26 Pool A: 10.35 Pool B: 10.18 Pool C: 10.23 Pool D: 10.27 |