Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 13.29 | Hasselborg | A | 100.0 | 56.8 | 1 | |
6 | 12.50 | Tirinzoni | B | 98.7 | 21.5 | SF | |
12 | 12.13 | Stern | C | 97.6 | 12.1 | SF | |
22 | 11.61 | Wrana | B | 90.7 | 4.3 | ||
33 | 11.35 | Jentsch | A | 92.5 | 2.7 | ||
37 | 11.20 | Schori | C | 83.0 | 1.7 | QF | |
52 | 10.67 | Zappone | C | 61.3 | 0.4 | ||
61 | 10.47 | Wuest | A | 66.5 | 0.3 | QF | |
73 | 10.38 | Keiser | B | 41.4 | 0.1 | 2 | |
114 | 9.71 | Huerlimann | B | 14.9 | 0.01 | QF | |
116 | 9.63 | Schwizgebel | C | 14.2 | 0.007 | QF | |
132 | 9.46 | Mueller | A | 20.3 | 0.007 | ||
9.42 | Rieder | A | 19.1 | 0.006 | |||
Average team strength: 10.91 Pool A: 10.80 Pool B: 11.05 Pool C: 10.91 |