Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 12.86 | Jacobs | A | 84.3 | 20.2 | 1 | |
2 | 12.81 | Bottcher | A | 79.5 | 18.0 | ||
3 | 12.71 | Koe | A | 76.4 | 15.0 | ||
4 | 12.63 | Gushue | A | 74.4 | 13.0 | SF | |
5 | 12.29 | Edin | A | 62.7 | 6.3 | ||
6 | 12.26 | Epping | A | 59.9 | 5.9 | 2 | |
7 | 12.25 | Mouat | A | 62.6 | 5.8 | QF | |
8 | 12.19 | De Cruz | A | 50.5 | 4.4 | ||
9 | 12.08 | Howard | A | 46.8 | 3.3 | QF | |
10 | 12.01 | Paterson | A | 40.0 | 2.5 | ||
12 | 11.90 | Dunstone | A | 41.2 | 2.1 | ||
13 | 11.85 | McEwen | A | 41.2 | 1.8 | SF | |
21 | 11.52 | Dropkin | A | 24.4 | 0.6 | QF | |
23 | 11.50 | Schwaller | A | 24.3 | 0.5 | QF | |
20 | 11.52 | Gunnlaugson | A | 20.2 | 0.5 | ||
31 | 11.17 | Muyres | A | 11.5 | 0.1 | ||
Average team strength: 12.10 |