Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 13.13 | Hasselborg | A | 86.2 | 25.3 | 1 | |
2 | 12.82 | Homan | A | 75.5 | 14.4 | ||
3 | 12.75 | Einarson | A | 81.4 | 13.7 | QF | |
4 | 12.66 | Fleury | A | 77.0 | 11.4 | ||
5 | 12.63 | Tirinzoni | A | 68.8 | 9.8 | QF | |
7 | 12.36 | Muirhead | A | 63.8 | 5.7 | ||
6 | 12.37 | Kovaleva | A | 54.4 | 5.1 | SF | |
8 | 12.33 | Jones | A | 52.2 | 4.5 | QF | |
9 | 12.25 | Fujisawa | A | 59.2 | 4.4 | SF | |
12 | 11.96 | Carey | A | 31.6 | 1.4 | ||
13 | 11.94 | Peterson | A | 32.3 | 1.4 | QF | |
15 | 11.83 | Walker | A | 25.4 | 0.9 | ||
19 | 11.68 | Kim | A | 26.6 | 0.7 | 2 | |
21 | 11.63 | Stern | A | 25.7 | 0.6 | ||
23 | 11.50 | Yoshimura | A | 22.0 | 0.4 | ||
26 | 11.43 | Rocque | A | 17.9 | 0.3 | ||
Average team strength: 12.20 |