Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
8 | 12.01 | de Cruz | D | 97.3 | 35.2 | SF | |
10 | 11.92 | Edin | A | 95.9 | 30.9 | QF | |
22 | 11.42 | Schwaller | B | 95.9 | 17.7 | 1 | |
26 | 11.11 | Retornaz | C | 89.6 | 9.3 | SF | |
40 | 10.68 | van Dorp | D | 74.6 | 2.6 | QF | |
70 | 10.28 | Totzek | C | 63.6 | 1.2 | ||
10.39 | Jungen | A | 55.2 | 1.1 | 2 | ||
67 | 10.30 | Hess | A | 50.8 | 0.8 | QF | |
100 | 10.00 | Schnider | B | 61.7 | 0.6 | QF | |
109 | 9.91 | Magnusson | C | 45.6 | 0.4 | ||
143 | 9.53 | Klossner | B | 38.7 | 0.1 | ||
138 | 9.58 | Hoesli | D | 24.8 | 0.09 | ||
213 | 8.13 | Iseli | C | 2.5 | 0.0003 | ||
8.00 | Marietan | D | 1.5 | 0.0001 | |||
7.97 | Huerlimann | A | 1.1 | <0.0001 | |||
7.47 | Heinimann | B | 1.1 | <0.0001 | |||
Average team strength: 9.92 Pool A: 10.15 Pool B: 9.61 Pool C: 9.86 Pool D: 10.07 |