Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
3 | 12.43 | Bottcher | A | 97.0 | 40.3 | 1 | |
5 | 12.25 | Koe | A | 96.9 | 34.4 | 2 | |
24 | 11.37 | Harty | A | 73.8 | 8.3 | SF | |
25 | 11.28 | Sturmay | A | 79.5 | 8.2 | QF | |
11.06 | Kennedy | A | 54.9 | 3.6 | |||
39 | 10.80 | Appelman | A | 40.9 | 1.7 | ||
10.76 | Thomas | A | 37.7 | 1.5 | SF | ||
55 | 10.49 | Jacques | A | 40.8 | 1.0 | QF | |
57 | 10.45 | Vavrek | A | 24.6 | 0.5 | ||
71 | 10.29 | van Amsterdam | A | 23.7 | 0.4 | ||
9.89 | King | A | 11.9 | 0.09 | |||
9.89 | Tao | A | 8.2 | 0.05 | |||
146 | 9.46 | Libbus | A | 5.8 | 0.02 | ||
9.10 | Goehring | A | 2.2 | 0.004 | |||
9.04 | Hodgson | A | 1.3 | 0.002 | |||
9.09 | O'Connor | A | 0.9 | 0.001 | |||
Average team strength: 10.48 |