Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
2 | 13.02 | Einarson | A | 98.1 | 37.2 | ||
3 | 12.89 | Homan | B | 94.3 | 30.6 | ||
12 | 12.36 | Jones | B | 83.3 | 13.8 | ||
16 | 12.10 | Walker | A | 86.1 | 9.2 | ||
22 | 11.75 | Scheidegger | B | 56.2 | 3.4 | ||
24 | 11.68 | Brown | B | 52.2 | 2.8 | ||
26 | 11.58 | Rocque | A | 67.6 | 2.7 | ||
45 | 10.95 | Skrlik | A | 32.2 | 0.3 | ||
10.57 | Makichuk | B | 8.8 | 0.05 | |||
76 | 10.44 | Marks | A | 13.8 | 0.04 | ||
79 | 10.32 | Bakker | B | 5.1 | 0.01 | ||
129 | 9.59 | Henricks-Stiksma | A | 2.2 | 0.0005 | ||
Average team strength: 11.44 Pool A: 11.28 Pool B: 11.60 |