Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 12.46 | Homan | A | 78.2 | 32.8 | ||
3 | 12.31 | Hasselborg | A | 72.2 | 25.9 | 1 | |
6 | 11.81 | Tirinzoni | A | 47.8 | 9.6 | ||
7 | 11.80 | Kim | A | 47.6 | 9.5 | 2 | |
9 | 11.76 | Muirhead | A | 45.4 | 8.6 | 4 | |
12 | 11.68 | Roth | A | 41.3 | 7.1 | ||
22 | 11.28 | Moiseeva | A | 23.3 | 2.4 | ||
25 | 11.24 | Wang | A | 22.1 | 2.2 | ||
26 | 11.22 | Fujisawa | A | 21.3 | 2.0 | 3 | |
100 | 10.00 | Dupont | A | 0.8 | 0.01 | ||
Average team strength: 11.56 |