Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 12.60 | Jones | A | 85.3 | 24.5 | 2 | |
2 | 12.45 | Homan | A | 81.3 | 19.0 | ||
3 | 12.32 | Hasselborg | B | 84.4 | 16.5 | QF | |
4 | 11.99 | Carey | B | 75.6 | 8.8 | ||
6 | 11.80 | Einarson | B | 69.9 | 5.8 | SF | |
7 | 11.78 | Tirinzoni | B | 69.4 | 5.6 | SF | |
10 | 11.75 | Kim | A | 59.1 | 4.5 | ||
11 | 11.74 | Muirhead | A | 58.8 | 4.4 | QF | |
12 | 11.66 | Roth | A | 56.2 | 3.7 | QF | |
13 | 11.58 | Rocque | A | 53.1 | 3.0 | ||
15 | 11.47 | Sinclair | B | 58.7 | 2.7 | 1 | |
26 | 11.20 | Fujisawa | B | 48.2 | 1.3 | QF | |
Average team strength: 11.86 Pool A: 11.96 Pool B: 11.76 |