Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
22 | 11.47 | Schwaller | A | 98.0 | 66.9 | 2 | |
61 | 10.40 | Hess | B | 91.2 | 18.5 | 3 | |
134 | 9.59 | Schnider | B | 63.9 | 5.4 | 1 | |
132 | 9.59 | Hoesli | A | 48.2 | 4.6 | ||
153 | 9.35 | Klossner | A | 33.6 | 2.4 | 4 | |
8.91 | Ellenberger | B | 23.6 | 0.8 | |||
181 | 8.98 | Heinimann | A | 17.6 | 0.8 | ||
8.60 | Bangerter | B | 13.1 | 0.3 | |||
192 | 8.38 | Iseli | B | 8.1 | 0.1 | ||
8.15 | Huerlimann | A | 2.6 | 0.03 | |||
Average team strength: 9.34 Pool A: 9.51 Pool B: 9.17 |