Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
1 | 12.80 | Jacobs | A | 99.6 | 69.5 | SF | |
8 | 11.92 | Howard | B | 98.0 | 27.9 | SF | |
78 | 10.16 | Camm | B | 57.5 | 1.2 | SF | |
89 | 10.07 | Ainsley | A | 52.5 | 0.9 | SF | |
138 | 9.55 | Purdy | A | 25.3 | 0.2 | ||
153 | 9.44 | Steep | A | 21.2 | 0.1 | ||
9.29 | Inglis | B | 15.2 | 0.07 | |||
9.27 | Lamb | B | 14.5 | 0.07 | |||
166 | 9.26 | Tippin | B | 14.3 | 0.07 | ||
7.83 | Pruliere | A | 0.6 | 0.0005 | |||
7.88 | Bellavance | A | 0.7 | 0.0002 | |||
7.83 | Desjardins | B | 0.5 | 0.0001 | |||
Average team strength: 9.61 Pool A: 9.59 Pool B: 9.62 |