Rank | Rating | Team | Pool | Playoff | Title | Result | |
---|---|---|---|---|---|---|---|
8 | 12.43 | Jones | A | 98.0 | 60.5 | 1 | |
30 | 11.43 | Duncan | B | 83.5 | 17.9 | 2 | |
32 | 11.35 | Murphy | B | 81.2 | 15.7 | SF | |
59 | 10.53 | St-Georges | A | 49.4 | 3.0 | ||
78 | 10.33 | Froud | A | 37.9 | 1.7 | SF | |
92 | 10.12 | Auld | B | 20.1 | 0.7 | ||
107 | 9.86 | Deschenes | B | 12.7 | 0.3 | ||
9.29 | Wallingford | A | 5.6 | 0.05 | |||
9.25 | Croisier | A | 5.1 | 0.04 | |||
9.15 | Coburn | A | 4.1 | 0.03 | |||
160 | 9.08 | Kiemele | B | 2.3 | 0.01 | ||
8.23 | Deschene | B | 0.2 | 0.0005 | |||
Average team strength: 10.09 Pool A: 10.16 Pool B: 10.01 |